S.No. | Country | Program Fee | GST Applicable (18%) | Program Fees after GST (18%) |
AFRICA |
||||
1 | EGYPT | 629000 | 113220 | 742220 |
2 | GHANA | 630000 | 113400 | 743400 |
3 | SOUTH AFRICA | 776000 | 139680 | 915680 |
4 | TUNISIA | 656000 | 118080 | 774080 |
ASIA |
||||
5 | CHINA | 692000 | 124560 | 816560 |
6 | INDONESIA | 659000 | 118620 | 777620 |
7 | JAPAN | 687000 | 123660 | 810660 |
8 | MALAYSIA | 653000 | 117540 | 770540 |
9 | PHILIPPINES | 715000 | 128700 | 843700 |
10 | THAILAND | 649000 | 116820 | 765820 |
CENTRAL AMERICA |
||||
11 | COLOMBIA | 689000 | 124020 | 813020 |
12 | COSTA RICA | 719000 | 129420 | 848420 |
13 | DOMINICAN REPUBLIC | 712000 | 128160 | 840160 |
14 | HONDURAS | 731000 | 131580 | 862580 |
15 | PANAMA | 676000 | 121680 | 797680 |
EUROPE |
||||
16 | AUSTRIA | 712000 | 128160 | 840160 |
17 | BELGIUM FLANDERS | 641000 | 115380 | 756380 |
18 | BELGIUM FRENCH | 685000 | 123300 | 808300 |
19 | CZECH REPUBLIC | 671000 | 120780 | 791780 |
20 | DENMARK | 694000 | 124920 | 818920 |
21 | FINLAND | 665000 | 119700 | 784700 |
22 | FRANCE | 709000 | 127620 | 836620 |
23 | GERMANY | 756000 | 136080 | 892080 |
24 | HUNGARY | 662000 | 119160 | 781160 |
25 | ICELAND | 701000 | 126180 | 827180 |
26 | ITALY | 623000 | 112140 | 735140 |
27 | LATVIA | 659000 | 118620 | 777620 |
28 | NETHERLANDS | 760000 | 136800 | 896800 |
29 | NORWAY | 675000 | 121500 | 796500 |
30 | PORTUGAL | 655000 | 117900 | 772900 |
31 | RUSSIA | 618000 | 111240 | 729240 |
32 | SA UK | 476000 | 85680 | 561680 |
33 | SPAIN | 638000 | 114840 | 752840 |
34 | SWEDEN | 891000 | 160380 | 1051380 |
35 | SWITZERLAND | 838000 | 150840 | 988840 |
36 | TURKEY | 619000 | 111420 | 730420 |
NORTH AMERICA |
||||
37 | CANADA | 1173000 | 211140 | 1384140 |
38 | MEXICO | 689000 | 124020 | 813020 |
39 | UNITED STATES | 927000 | 166860 | 1093860 |
SOUTH AMERICA |
||||
40 | BOLIVIA | 675000 | 121500 | 796500 |
41 | BRAZIL | 710000 | 127800 | 837800 |
42 | CHILE | 677000 | 121860 | 798860 |
43 | ECUADOR | 761000 | 136980 | 897980 |
44 | PARAGUAY | 668000 | 120240 | 788240 |
45 | PERU | 682000 | 122760 | 804760 |
All Fees are in Indian Rupees
AFS Intercultural Programs India reserves the right to change any fee any time without any prior notice
The Program Fee includes :
- Return Air Fare Ticket
- Medical Insurance for USD I Million
- Boarding and Lodging in Host Family
- School Admission and School Fee
- Local, National and International Orientations before, during and after the program
- 24*7 Support from Local AFS Chapter and National Office
- Dedicated Councilors during the program
- Participation in events conducted by AFS Volunteers during the program
The Program Fee Does not include:
Visa Fee payable at Embassy/Consulate or in countries where student has to pay Resident Permit Fee on arrival
To download AFS Programs Fee Structure Session 2019-20, please click HERE
For more details, reach out to Nikhil at [email protected] or call at +91-9873-119-541